Results from the 2014 Dixie Deer Classic 3-D Shoot
2014 DDC Award Winners
![]() John DelPapaNC Bow - Typical Wake County, NC 151 5/8 President's Award | ![]() Steven Ray DavisNC Crossbow - Non-Typical Davidson County, NC 173 7/8 President's Award |
---|---|
![]() Fisher WhitlockVA Muzzleloader by Youth - Non-Typical Henry County, VA 180 3/8 Best In Show | ![]() Jonathan EdwardsNC Gun - Typical Union County, NC 156 2/8 |
![]() Donna DeanNC Gun by Female - Typical Harnett County, NC 147 4/8 | ![]() Terry StewartNC Gun by Youth - Typical North Hampton County, NC 121 4/8 |
![]() Karri MullinsNC Crossbow by Female - Typical Stokes County, NC 160 4/8 | ![]() Dalton AllenNC Crossbow by Youth - Typical Johnston County, NC 112 3/8 |
![]() Tammy RichardsonNC Bow by Female - Typical Alamance County, NC 100 4/8 | ![]() Todd LoweNC Bow - Non-Typical Davie County, NC 175 3/8 |
![]() Johnny LawrenceNC Muzzleloader - Non-Typical Rockingham County, NC 167 3/8 | ![]() Dustin WrennNC Muzzleloader - Typical Caswell County, NC 142 5/8 |
![]() Adam PerkinsonNon-NC Muzzleloader - Typical Warren County, IA 162 0/8 | ![]() Kasey FergusonNC Non-Hunting -Typical Alamance County, NC 152 1/8 |
![]() Michael AllenNC Non-Hunting - Non-Typical Guilford County, NC 156 4/8 (Trophy held by Wake County Wildlife member David Blake) |
By Hunter
By Category
By Location
By NC
By VA
Click on image for results.